Filings
| Filing | Date |
|---|---|
| Interim Report January – March 2012 | 19 Apr 2012 |
| Preliminary Financial Statement 2011 | 19 Jan 2012 |
| Interim report January - September 2011 | 13 Oct 2011 |
| Interim report January - June 2011 | 12 Jul 2011 |
| Interim report January - March 2011 | 14 Apr 2011 |
| Preliminary Financial Statement, 2010 | 20 Jan 2011 |
| Interim Report January - September 2010 | 14 Oct 2010 |
| Interim Report January - June 2010 | 9 Jul 2010 |
| Interim Report January - March 2010 |
| 21 Apr 2010 |
| AVANZA BANK PRELIMINARY FINACIAL STATEMENT 2009 | 20 Jan 2010 |
| Interim Report, January - September 2009 | 16 Oct 2009 |
| Interim Report, January - June 2009 | 10 Jul 2009 |