Filings
| Filing | Date |
|---|---|
| Interim Report, January - March 2009 | 21 Apr 2009 |
| AVANZA BANK PRELIMINARY FINANCIAL STATEMENT 2008 | 21 Jan 2009 |
| Avanza Bank INTERIM REPORT january - SEPTEMBER 2008 | 14 Oct 2008 |
| Avanza Bank Interim Report January - June 2008 | 11 Jul 2008 |
| AVANZA, INTERIM REPORT JANUARY - MARCH 2008 | 15 Apr 2008 |
| Preliminary Financial Statement 2007 | 18 Jan 2008 |
| Interim Report, 1st January - 30th September 2007 | 16 Oct 2007 |
| Financial historical data |
| 17 Sept 2007 |
| Interim Report, 1st January - 30th June 2007 | 11 Jul 2007 |
| Interim Report, 1st January-31th March 2007 | 18 Apr 2007 |