Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - John Wood Group PLC | 17 Nov 2025 |
| Form 8.3 - Bluefield Solar Income Fund Limited | 17 Nov 2025 |
| Form 8.3 - ME Group International PLC | 17 Nov 2025 |
| Form 8.3 - Bluefield Solar Income Fund Limited | 14 Nov 2025 |
| Form 8.3 - Team Plc | 14 Nov 2025 |
| Form 8.3 - Bluefield Solar Income Fund Limited | 13 Nov 2025 |
| Form 8.3 - John Wood Group Plc | 13 Nov 2025 |
| Form 8.3 - ME Group International Plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 12 Nov 2025 |
| Director/PDMR Shareholding | 11 Nov 2025 |
| Director/PDMR Shareholding | 7 Nov 2025 |
| Form 8.3 - Bluefield Solar Income Fund Limited | 6 Nov 2025 |
| Form 8.3 - ME Group International Plc | 5 Nov 2025 |