Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - ME Group International Plc | 3 Nov 2025 |
| Form 8.3 - Just Group Plc | 30 Oct 2025 |
| Form 8.3 - Just Group Plc | 28 Oct 2025 |
| Form 8.3 - Just Group Plc | 27 Oct 2025 |
| Form 8.3 - ME Group International plc | 23 Oct 2025 |
| Q3 2025 Update | 23 Oct 2025 |
| Form 8.3 - NCC Group plc | 22 Oct 2025 |
| Form 8.3 - Just Group plc | 22 Oct 2025 |
| Form 8.3 - ME Group International plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 22 Oct 2025 |
| Form 8.3 - ME Group International plc | 21 Oct 2025 |
| Form 8.3 - Just Group plc | 21 Oct 2025 |
| Form 8.3 - ME Group International plc | 20 Oct 2025 |