Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Just Group PLC | 15 Aug 2025 |
| Form 8.3 - Alpha Group International PLC | 15 Aug 2025 |
| Form 8.3 - Just Group PLC | 13 Aug 2025 |
| Form 8.3 - Just Group PLC | 12 Aug 2025 |
| Form 8.3 - Ricardo PLC | 12 Aug 2025 |
| Form 8.3 - ME GROUP INTERNATIONAL PLC | 12 Aug 2025 |
| Form 8.3 - International Personal Finance PLC | 12 Aug 2025 |
| Form 8.3 - Alpha Group International PLC Amend | 12 Aug 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| Director/PDMR Shareholding | 12 Aug 2025 |
| Form 8.3 - Spectris PLC | 11 Aug 2025 |
| Form 8.3 - Ricardo PLC | 11 Aug 2025 |
| Form 8.3 - Just Group PLC | 11 Aug 2025 |