Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 12 May 2025 |
| Form 8.3 - Aviva Plc | 9 May 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 9 May 2025 |
| Director/PDMR Shareholding | 9 May 2025 |
| Form 8.3 - Aviva Plc | 8 May 2025 |
| Form 8.3 - Direct Line Insurance Group plc | 7 May 2025 |
| Form 8.3 - De La Rue plc | 7 May 2025 |
| Form 8.3 - Alpha Group International plc | 7 May 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 7 May 2025 |
| Form 8.3 -Aviva Plc | 6 May 2025 |
| Form 8.3 - Primary Health Properties Plc | 6 May 2025 |
| Form 8.3 - De La Rue Plc | 6 May 2025 |