Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Aviva Plc | 16 Jan 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 16 Jan 2025 |
| Form 8.3 - Equals Group Plc | 15 Jan 2025 |
| Form 8.3 -Aviva Plc | 15 Jan 2025 |
| Form 8.3 - Thruvision Group Plc | 15 Jan 2025 |
| Form 8.3 - Aquis Exchange Plc | 15 Jan 2025 |
| Form 8.3 - Aquis Exchange PLC | 14 Jan 2025 |
| Form 8.3 - Equals Group PLC | 14 Jan 2025 |
| Director/PDMR Shareholding |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 13 Jan 2025 |
| Form 8.3 - Aviva PLC | 10 Jan 2025 |
| Form 8.3 - Equals Group PLC | 9 Jan 2025 |
| Form 8.3 - Warpaint London plc | 9 Jan 2025 |