Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - The Unite Group plc | 3 Sept 2025 |
| Form 8.3 - Just Group plc | 3 Sept 2025 |
| Form 8.3 - Just Group plc | 1 Sept 2025 |
| Form 8.3 - ME Group International PLC | 29 Aug 2025 |
| Form 8.3 - Just Group PLC | 29 Aug 2025 |
| Form 8.3 - NCC Group PLC | 29 Aug 2025 |
| Form 8.3 - Unite Group PLC | 29 Aug 2025 |
| Form 8.3 - Just Group Plc | 28 Aug 2025 |
| Form 8.3 - Alpha Group International PLC |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 28 Aug 2025 |
| Form 8.3 - ME Group International Plc | 28 Aug 2025 |
| Form 8.3 - Just Group PLC | 27 Aug 2025 |
| Form 8.3 - ME Group International Plc | 27 Aug 2025 |