Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - LondonMetric Property plc | 28 Mar 2025 |
| Director/PDMR Shareholding | 27 Mar 2025 |
| Form 8.3 - Wood Group (John) plc | 27 Mar 2025 |
| Holding(s) in Company | 27 Mar 2025 |
| Form 8.3 - Assura plc | 26 Mar 2025 |
| Form 8.3 - Wood Group (John) plc | 24 Mar 2025 |
| Form 8.3 - Primary Health Properties plc | 24 Mar 2025 |
| Form 8.3 - Assura plc | 24 Mar 2025 |
| Form 8.3 - Primary Health Properties PLC |
Aberdeen Group's investment arm is bracing for significant client withdrawals, flagging an expected 4.5 billion British Pounds redemption in the fourth quarter and a larger pull-back from a key insurance partner.
| 21 Mar 2025 |
| Form 8.3 - Assura plc | 20 Mar 2025 |
| Form 8.3 - Primary Health Properties PLC | 20 Mar 2025 |
| Form 8.3 - Wood Group (John) plc | 20 Mar 2025 |