Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Assura plc | 18 Mar 2025 |
| Form 8.3 - Primary Health Properties PLC | 18 Mar 2025 |
| Form 8.3 - Assura plc | 17 Mar 2025 |
| Form 8.3 - Primary Health Properties PLC | 17 Mar 2025 |
| Form 8.3 - Wood Group (John) plc | 17 Mar 2025 |
| Director/PDMR Shareholding | 17 Mar 2025 |
| Change of Name Effective | 13 Mar 2025 |
| Form 8.3 - Assura PLC | 13 Mar 2025 |
| Form 8.3 - Primary Health Properties PLC |
Aberdeen Group's investment arm is bracing for significant client withdrawals, flagging an expected 4.5 billion British Pounds redemption in the fourth quarter and a larger pull-back from a key insurance partner.
| 13 Mar 2025 |
| Form 8.3 - Wood Group (John) plc | 13 Mar 2025 |
| Holding(s) in Company | 13 Mar 2025 |
| Form 8.3 - Assura plc | 11 Mar 2025 |