Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 25 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 24 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 24 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 23 Oct 2023 |
| Form 8.5 (EPT/RI - Restaurant Group plc | 20 Oct 2023 |
| Form 8.5 (EPT/RI) - Finsbury Food Group Plc | 20 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 19 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 18 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 18 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 17 Oct 2023 |
| Form 8.5 (EPT/RI) - Finsbury Food Group plc | 17 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 17 Oct 2023 |