Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 16 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 16 Oct 2023 |
| Form 8.5 (EPT/RI) - Finsbury Food Group Plc | 16 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 13 Oct 2023 |
| Form 8.5 (EPT/RI) - Restaurant Group plc | 13 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 12 Oct 2023 |
| Form 8.5 (EPT/RI) - Finsbury Food Group Plc | 12 Oct 2023 |
| Form 8.5 (EPT/RI) - Finsbury Food Group plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 11 Oct 2023 |
| Form 8.5 (EPT/RI) - Tribal Group | 9 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 6 Oct 2023 |
| Form 8.5 (EPT/RI) - Finsbury Food Group plc | 6 Oct 2023 |
| Form 8.5 (EPT/RI) - Dechra Pharmaceuticals plc | 5 Oct 2023 |