Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Apax Global Alpha Limited | 17 Sept 2025 |
| Form 8.5 (EPT/RI) - Ricardo PLC | 17 Sept 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 17 Sept 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 17 Sept 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 16 Sept 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 16 Sept 2025 |
| Form 8.5 (EPT/RI) - Ricardo PLC | 16 Sept 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 16 Sept 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI) - Dowlais Group plc |
| 15 Sept 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 15 Sept 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 12 Sept 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 12 Sept 2025 |