Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Dowlais Group plc | 12 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 12 Sept 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 11 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 11 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 11 Sept 2025 |
| INL Share Purchases | 11 Sept 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 10 Sept 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 10 Sept 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Ricardo PLC |
| 10 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 10 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 10 Sept 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 10 Sept 2025 |