Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 2 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 1 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 1 Sept 2025 |
| INL Capital Disclosures | 29 Aug 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 29 Aug 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 29 Aug 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 29 Aug 2025 |
| INL Share Purchases | 28 Aug 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited |
| 28 Aug 2025 |
| Director/PDMR Shareholding | 27 Aug 2025 |
| Form 8.5 (EPT/RI)-Ricardo plc | 27 Aug 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 27 Aug 2025 |