Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-NCC Group plc | 5 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 5 Sept 2025 |
| Share Buyback | 4 Sept 2025 |
| INL Share Scheme Purchases | 4 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 4 Sept 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 4 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 4 Sept 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 3 Sept 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 3 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 3 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 3 Sept 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 2 Sept 2025 |