Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-NCC Group plc | 7 Nov 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 6 Nov 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 6 Nov 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 5 Nov 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 5 Nov 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 4 Nov 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 4 Nov 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 4 Nov 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 4 Nov 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 3 Nov 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 3 Nov 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 3 Nov 2025 |