Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Dowlais Group plc | 31 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 30 Oct 2025 |
| Form 8.5 (EPT/RI)-Inspecs Group PLC | 30 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 30 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 30 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 29 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 29 Oct 2025 |
| Form 8.5 (EPT/RI)-Inspecs Group PLC | 29 Oct 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 28 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 28 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 27 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 27 Oct 2025 |