Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Dowlais Group plc | 16 Jun 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 13 Jun 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 13 Jun 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 13 Jun 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 13 Jun 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 13 Jun 2025 |
| Director/PDMR Shareholding | 13 Jun 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 12 Jun 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 12 Jun 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 12 Jun 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 12 Jun 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 11 Jun 2025 |