Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)- De La Rue plc | 11 Jun 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 11 Jun 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 11 Jun 2025 |
| Form 8.5 (EPT/RI)-Craneware plc | 11 Jun 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 10 Jun 2025 |
| Form 8.5 (EPT/RI)- Craneware plc | 10 Jun 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 10 Jun 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 10 Jun 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 10 Jun 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 9 Jun 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 9 Jun 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 9 Jun 2025 |