Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 2 Jun 2025 |
| Form 8.5 (EPT/RI) - Thruvision Group plc | 30 May 2025 |
| Form 8.5 (EPT/RI) - FD Technologies plc | 30 May 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 30 May 2025 |
| Director/PDMR Shareholding | 30 May 2025 |
| Form 8.5 (EPT/RI) - FD Technologies plc | 29 May 2025 |
| Form 8.5 (EPT/RI) - Craneware plc | 29 May 2025 |
| Form 8.5 (EPT/RI) - GlobalData plc | 29 May 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI) - Craneware plc |
| 28 May 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 28 May 2025 |
| Form 8.5 (EPT/RI) - FD Technologies plc | 28 May 2025 |
| Form 8.5 (EPT/RI) - Thruvision Group plc | 28 May 2025 |