Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 28 May 2025 |
| Form 8.5 (EPT/RI) - Anexo Group plc | 27 May 2025 |
| Form 8.5 (EPT/RI) - Craneware plc | 27 May 2025 |
| Form 8.5 (EPT/RI) - FD Technologies plc | 27 May 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 27 May 2025 |
| Form 8.5 (EPT/RI) - Thruvision Group plc | 23 May 2025 |
| Form 8.5 (EPT/RI) - FD Technologies plc | 23 May 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 23 May 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Final Results FY31/03/25 | 22 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 22 May 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 22 May 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 21 May 2025 |