Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-De La Rue plc | 16 May 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 15 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 15 May 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 15 May 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 14 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 14 May 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 14 May 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 14 May 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Dowlais Group plc | 13 May 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 13 May 2025 |
| Form 8.5 (EPT/RI)-GlobalData plc | 13 May 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 12 May 2025 |