Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-FD Technologies plc | 21 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 21 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 20 May 2025 |
| Form 8.5 (EPT/RI)-FD Technologies plc | 20 May 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 20 May 2025 |
| Form 8.5 (EPT/RI)-Craneware plc | 19 May 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 19 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 19 May 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-FD Technologies plc | 19 May 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 19 May 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 16 May 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 16 May 2025 |