Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-NIOX Group plc | 27 Mar 2025 |
| Form 8.5 (EPT/RI) | 27 Mar 2025 |
| Transaction in Own Shares | 27 Mar 2025 |
| Director/PDMR Shareholding | 27 Mar 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 26 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 26 Mar 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 26 Mar 2025 |
| Director/PDMR Shareholding | 26 Mar 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 25 Mar 2025 |
| Form 8.5 (EPT/RI)-NIOX Group plc | 25 Mar 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 25 Mar 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 25 Mar 2025 |