Coverage
Filings
| Filing | Date |
|---|---|
| Director/PDMR Shareholding | 25 Mar 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 24 Mar 2025 |
| Form 8.5 (EPT/RI)-Thruvision Group plc | 24 Mar 2025 |
| Form 8.5 (EPT/RI)-NIOX Group plc | 24 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 24 Mar 2025 |
| Form 8.5 (EPT/RI)-Alliance Pharma plc | 21 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 21 Mar 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 21 Mar 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)-Thruvision Group plc |
| 21 Mar 2025 |
| Form 8.5 (EPT/RI)-Niox Group plc | 21 Mar 2025 |
| Pre-Close Trading Statement | 20 Mar 2025 |
| Form 8.5 (EPT/RI)-De La Rue plc | 20 Mar 2025 |