Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) Brown (N.) Group plc | 28 Oct 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 25 Oct 2024 |
| Form 8.5 (EPT/RI)-Brown (N.) Group plc | 25 Oct 2024 |
| Holding(s) in Company | 25 Oct 2024 |
| Form 8.5 (EPT/RI)-Brown (N.) Group plc | 24 Oct 2024 |
| Form 8.5 (EPT/RI)-Brown (N.) Group plc | 23 Oct 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 22 Oct 2024 |
| Form 8.5 (EPT/RI)-Brown (N.) Group plc | 22 Oct 2024 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 21 Oct 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 21 Oct 2024 |
| Form 8.5 (EPT/RI) - Brown (N.) Group plc | 18 Oct 2024 |
| Form 8.5 (EPT/RI)- Eckoh plc | 15 Oct 2024 |