Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)- Eckoh plc | 14 Oct 2024 |
| Form 8.5 (EPT/RI) Eckoh Plc | 11 Oct 2024 |
| Form 8.5 (EPT/RI) Eckoh Plc | 10 Oct 2024 |
| Form 8.5 (EPT/RI) - Eckoh Plc | 9 Oct 2024 |
| Form 8.5 (EPT/RI) - Eckoh Plc | 8 Oct 2024 |
| Form 8.5 (EPT/RI) | 4 Oct 2024 |
| Form 8.5 (EPT/RI) Eckoh Plc | 30 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 27 Sept 2024 |
| Form 8.5 (EPT/RI) |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 26 Sept 2024 |
| Trading Statement Pre Close 1H2025 | 20 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 20 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 19 Sept 2024 |