Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Eckoh Plc | 18 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 16 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 13 Sept 2024 |
| Director/PDMR Shareholding | 13 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 12 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh plc | 11 Sept 2024 |
| Director/PDMR Shareholding | 11 Sept 2024 |
| Form 8.5 (EPT/RI)-Eckoh Plc | 9 Sept 2024 |
| Form 8.5 (EPT/RI) - Eckoh Plc |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 6 Sept 2024 |
| Form 8.5 (EPT/RI) - Eckoh Plc | 4 Sept 2024 |
| Holding(s) in Company | 3 Sept 2024 |
| Quarterly Capital Disclosure - 30 June 2024 | 30 Aug 2024 |