Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Dowlais Group plc | 2 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 2 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 2 Oct 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 1 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 1 Oct 2025 |
| Form 8.5 (EPT/RI) - Ricardo Plc | 1 Oct 2025 |
| Form 8.5 (EPT/RI) - Ricardo Plc | 30 Sept 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 29 Sept 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 25 Sept 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 25 Sept 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 24 Sept 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 24 Sept 2025 |