Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-NCC Group plc | 8 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 8 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS REIT plc, The | 7 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 7 Oct 2025 |
| Form 8.5 (EPT/RI)- NCC Group plc | 7 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 7 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS REIT plc, The | 6 Oct 2025 |
| Form 8.5 (EPT/RI)- NCC Group plc | 6 Oct 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 3 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 3 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 3 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 3 Oct 2025 |