Coverage
Filings
| Filing | Date |
|---|---|
| Holding(s) in Company | 11 Apr 2024 |
| Director/PDMR Shareholding | 11 Apr 2024 |
| Holding(s) in Company | 10 Apr 2024 |
| Director/PDMR Shareholding | 9 Apr 2024 |
| Holding(s) in Company | 8 Apr 2024 |
| Holding(s) in Company | 5 Apr 2024 |
| Holding(s) in Company | 4 Apr 2024 |
| Holding(s) in Company | 2 Apr 2024 |
| Holding(s) in Company |
EasyJet warned that recent industrial action by French air traffic controllers and higher fuel prices are set to hit its full-year profit, taking the shine off a strong third-quarter performance.
| 2 Apr 2024 |
| Holding(s) in Company | 27 Mar 2024 |
| Holding(s) in Company | 27 Mar 2024 |
| Director/PDMR Shareholding | 25 Mar 2024 |