Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Mitie Group Plc | 1 Aug 2025 |
| Form 8.3 - Unite Group Plc | 1 Aug 2025 |
| Half-year Report | 31 Jul 2025 |
| Form 8.3 - Alpha Group International Plc | 31 Jul 2025 |
| Form 8.3 - Primary Health Properties Plc | 31 Jul 2025 |
| Form 8.3 - International Personal Finance Plc | 31 Jul 2025 |
| Form 8.3 - H&T Group Plc | 30 Jul 2025 |
| Form 8.3 - Spectris Plc | 30 Jul 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 30 Jul 2025 |
| Form 8.3 - Mitie Group Plc | 29 Jul 2025 |
| Form 8.3 - Pod Point Group Holdings | 25 Jul 2025 |
| Form 8.3 - Mitie Group PLC | 25 Jul 2025 |