Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Primary Health Properties Plc | 25 Jul 2025 |
| Form 8.3 - ME Group International plc | 25 Jul 2025 |
| Form 8.3 - Assura Plc | 25 Jul 2025 |
| Form 8.3 - [Unite Group Plc (The) | 25 Jul 2025 |
| Form 8.3 - Primary Health Properties Plc | 24 Jul 2025 |
| Form 8.3 - Alpha Group | 24 Jul 2025 |
| Form 8.3 - Pod Point Group Holdings Plc | 21 Jul 2025 |
| Form 8.3 - Mitie Group Plc | 21 Jul 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 21 Jul 2025 |
| Form 8.3 - Primary Health Properties Plc | 21 Jul 2025 |
| Form 8.3 - H&T Group Plc | 21 Jul 2025 |
| Form 8.3 - Alpha Group International Plc | 21 Jul 2025 |