Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Mitie Group Plc | 7 Jul 2025 |
| Form 8.3 - MITIE Group PLC | 4 Jul 2025 |
| Form 8.3 - Primary Health Properties PLC | 3 Jul 2025 |
| Form 8.3 - Spectris PLC | 3 Jul 2025 |
| Form 8.3 - H&T Group PLC | 3 Jul 2025 |
| Director/PDMR Shareholding | 2 Jul 2025 |
| Form 8.3 - ME Group International PLC | 2 Jul 2025 |
| Form 8.3 - Aviva PLC | 2 Jul 2025 |
| Form 8.3 - Spectris PLC |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 2 Jul 2025 |
| Form 8.3 - Aviva PLC | 1 Jul 2025 |
| Form 8.3 - ME Group International PLC | 1 Jul 2025 |
| Form 8.3 - Direct Line Insurance Group PLC | 1 Jul 2025 |