Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Primary Health Properties PLC | 1 Jul 2025 |
| Form 8.3 - Aviva PLC | 30 Jun 2025 |
| Form 8.3 - Aviva Plc | 27 Jun 2025 |
| Form 8.3 - Marlowe Plc | 27 Jun 2025 |
| Form 8.3 - Aviva Plc | 26 Jun 2025 |
| Form 8.3 - Primary Health Properties Plc | 26 Jun 2025 |
| Form 8.3 - Unite Group Plc (The) Amendment | 26 Jun 2025 |
| Form 8.3 - H&T Group Plc | 25 Jun 2025 |
| Form 8.3 - Empiric Student Property Plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 25 Jun 2025 |
| Form 8.3 - Aviva PLC | 23 Jun 2025 |
| Form 8.3 - LondonMetric Property PLC | 23 Jun 2025 |
| Form 8.3 - Primary Health Properties PLC | 23 Jun 2025 |