Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - NCC Group plc | 20 Oct 2025 |
| Form 8.3 - Just Group plc | 20 Oct 2025 |
| Form 8.3 - Me Group International PLC | 17 Oct 2025 |
| Form 8.3 - Just Group PLC | 17 Oct 2025 |
| Form 8.3 - Just Group Plc | 15 Oct 2025 |
| Director/PDMR Shareholding | 13 Oct 2025 |
| Director/PDMR Shareholding | 13 Oct 2025 |
| Form 8.3 - Just Group Plc | 10 Oct 2025 |
| Form 8.3 - NCC Group Plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 9 Oct 2025 |
| Form 8.3 - Just Group Plc | 9 Oct 2025 |
| Form 8.3 - Epwin Group Plc | 7 Oct 2025 |
| Form 8.3 - Epwin Group PLC | 3 Oct 2025 |