Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Unite Group Plc (The) Amendment | 12 Jun 2025 |
| Form 8.3 - Science in Sport PLC | 12 Jun 2025 |
| Form 8.3 - MITIE Group PLC - Amendment | 12 Jun 2025 |
| Form 8.3-Direct Line Insurance Group plc-Amendment | 12 Jun 2025 |
| Form 8.3 - Aviva plc | 12 Jun 2025 |
| Form 8.3 - Primary Health Properties plc | 12 Jun 2025 |
| Form 8.3 - Aviva plc | 11 Jun 2025 |
| Form 8.3 - Mitie Group plc | 11 Jun 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| Director/PDMR Shareholding |
| 11 Jun 2025 |
| Form 8.3 - Aviva plc - Amendment | 11 Jun 2025 |
| Form 8.3 - Spectris plc | 10 Jun 2025 |
| Form 8.3 - H&T Group plc | 10 Jun 2025 |