Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Aviva PLC | 30 May 2025 |
| Form 8.3 - Direct Line Insurance Group PLC | 30 May 2025 |
| Form 8.3 - Aviva PLC | 29 May 2025 |
| Form 8.3 -Primary Health Properties PLC | 29 May 2025 |
| Form 8.3 - LondonMetric Property PLC | 29 May 2025 |
| Form 8.3 -Aviva PLC | 28 May 2025 |
| Form 8.3 - H&T Group PLC | 28 May 2025 |
| Form 8.3 - Science in Sport PLC | 28 May 2025 |
| Form 8.3 - Primary Health Properties PLC |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 27 May 2025 |
| Form 8.3 - Aviva PLC | 27 May 2025 |
| Form 8.3 - Primary Health Properties plc | 23 May 2025 |
| Form 8.3 - Aviva plc | 23 May 2025 |