Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Primary Health Properties Inc | 22 May 2025 |
| Form 8.3 - Aviva plc | 22 May 2025 |
| Form 8.3 - Direct Line Insurance Group plc | 21 May 2025 |
| Form 8.3 - Primary Health Properties plc | 21 May 2025 |
| Form 8.3 - Aviva plc | 20 May 2025 |
| Form 8.3 - LondonMetric Property plc | 19 May 2025 |
| Form 8.3 - Aviva plc | 19 May 2025 |
| Form 8.3 - Aviva Plc | 16 May 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 16 May 2025 |
| Form 8.3 - Science in Sport Plc | 16 May 2025 |
| Form 8.3 - Primary Health Properties PLC | 15 May 2025 |
| Form 8.3 - De La Rue PLC | 15 May 2025 |