Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - LondonMetric Property Plc | 24 Apr 2025 |
| Form 8.3 - Primary Health Properties Plc | 24 Apr 2025 |
| Form 8.3 - Urban Logistics REIT Plc | 24 Apr 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 24 Apr 2025 |
| Form 8.3 - Aviva Plc | 24 Apr 2025 |
| Form 8.3 - Aviva PLC | 23 Apr 2025 |
| Form 8.3 - Urban Logistics REIT PLC | 23 Apr 2025 |
| Form 8.3 - Direct Line Insurance Group PLC | 23 Apr 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| Form 8.3 - Wood Group (John) plc | 23 Apr 2025 |
| Form 8.3 - Aviva Plc | 22 Apr 2025 |
| Form 8.3 - Primary Health Properties Plc | 22 Apr 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 22 Apr 2025 |