Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 -Wood Group (John) Plc | 22 Apr 2025 |
| Form 8.3 - Urban Logistics REIT | 22 Apr 2025 |
| Form 8.3 - Aviva Plc | 17 Apr 2025 |
| Form 8.3 - Science in Sport Plc | 17 Apr 2025 |
| Form 8.3 - Wood Group (John) Plc | 17 Apr 2025 |
| Form 8.3 - Primary Health Properties Inc | 17 Apr 2025 |
| Form 8.3 - Urban Logistics Plc | 17 Apr 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 17 Apr 2025 |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 17 Apr 2025 |
| Form 8.3 - Aviva Plc | 16 Apr 2025 |
| Form 8.3 -Urban Logistics Plc | 16 Apr 2025 |
| Form 8.3 - Aviva Plc | 15 Apr 2025 |