Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Treatt plc | 9 Sept 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 9 Sept 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 9 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 9 Sept 2025 |
| Form 8.5 (EPT/RI)- Apax Global Alpha Limited | 9 Sept 2025 |
| Form 8.5 (EPT/RI)-Anexo Group plc | 9 Sept 2025 |
| Form 8.5 (EPT/RI)- Amendment of Dowlais Group plc | 9 Sept 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 8 Sept 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI)- NCC Group plc | 8 Sept 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 8 Sept 2025 |
| Form 8.5 (EPT/RI)-Apax Global Alpha Limited | 8 Sept 2025 |
| Form 8.5 (EPT/RI)-Ricardo PLC | 5 Sept 2025 |