Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI)-Inspecs Group PLC | 27 Oct 2025 |
| Form 8.5 (EPT/RI)- Amendment of Inspecs Group PLC | 27 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 24 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 24 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 24 Oct 2025 |
| Form 8.5 (EPT/RI)-Inspecs Group PLC | 24 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 24 Oct 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 23 Oct 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| Form 8.5 (EPT/RI) - PRS Reit PLC |
| 23 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 23 Oct 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 23 Oct 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 22 Oct 2025 |