Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - NCC Group plc | 22 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 22 Oct 2025 |
| Form 8.5 (EPT/RI) - PRS Reit PLC | 22 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 21 Oct 2025 |
| Form 8.5 (EPT/RI)- NCC Group plc | 21 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 21 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 21 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS Reit PLC | 20 Oct 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 20 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 20 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 20 Oct 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 17 Oct 2025 |