Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - NCC Group plc | 17 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 17 Oct 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 16 Oct 2025 |
| Form 8.5 (EPT/RI) - PRS REIT Plc | 16 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 16 Oct 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 16 Oct 2025 |
| Form 8.5 (EPT/RI) - PRS REIT Plc | 15 Oct 2025 |
| Form 8.5 (EPT/RI) - NCC Group plc | 15 Oct 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 15 Oct 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 15 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 14 Oct 2025 |
| Form 8.5 (EPT/RI) - PRS REIT Plc | 14 Oct 2025 |