Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.5 (EPT/RI) - Dowlais Group plc | 14 Oct 2025 |
| Form 8.5 (EPT/RI) - PRS REIT Plc | 13 Oct 2025 |
| Form 8.5 (EPT/RI) - Treatt plc | 13 Oct 2025 |
| Form 8.5 (EPT/RI) - Dowlais Group plc | 13 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 10 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS REIT plc, The | 10 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 10 Oct 2025 |
| Form 8.5 (EPT/RI)-Treatt plc | 9 Oct 2025 |
Investec on Friday flagged rising credit losses in its UK business as it forecast that first-half profits would be broadly flat compared to the prior year, citing a challenging economic environment.
| 9 Oct 2025 |
| Form 8.5 (EPT/RI)-NCC Group plc | 9 Oct 2025 |
| Form 8.5 (EPT/RI)-Dowlais Group plc | 9 Oct 2025 |
| Form 8.5 (EPT/RI)-PRS REIT plc, The | 8 Oct 2025 |