Coverage
Filings
| Filing | Date |
|---|---|
| Director Declaration | 23 Jun 2025 |
| Form 8.3 - Aviva PLC | 20 Jun 2025 |
| Form 8.3 - Primary Health Properties PLC | 20 Jun 2025 |
| Form 8.3 - Assura PLC | 20 Jun 2025 |
| Form 8.3 - Unite Group PLC | 20 Jun 2025 |
| Form 8.3 - Aviva Plc | 19 Jun 2025 |
| Form 8.3 - Assura Plc | 19 Jun 2025 |
| Form 8.3 - ME Group International Plc | 19 Jun 2025 |
| Form 8.3 - Aviva plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 18 Jun 2025 |
| Form 8.3 - Direct Line Insurance Group plc | 18 Jun 2025 |
| Form 8.3 - Aviva Plc | 17 Jun 2025 |
| Director/PDMR Shareholding | 16 Jun 2025 |