Coverage
Filings
| Filing | Date |
|---|---|
| Form 8.3 - Aviva Plc | 9 Apr 2025 |
| Form 8.3 - Niox Group Plc | 9 Apr 2025 |
| Form 8.3 - Aviva Plc | 8 Apr 2025 |
| Form 8.3 - Aviva PLC | 4 Apr 2025 |
| Form 8.3 - Aviva PLC | 3 Apr 2025 |
| Form 8.3 - EnQuest PLC | 3 Apr 2025 |
| Form 8.3 - Aviva PLC | 2 Apr 2025 |
| Form 8.3 - Direct Line Insurance Group PLC | 2 Apr 2025 |
| Form 8.3 - Assura PLC |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 2 Apr 2025 |
| Total Voting Rights | 1 Apr 2025 |
| Form 8.3 - Aviva PLC | 1 Apr 2025 |
| Form 8.3 - LondonMetric Property PLC | 1 Apr 2025 |