Coverage
Filings
| Filing | Date |
|---|---|
| Annual Financial Report | 21 Mar 2025 |
| Form 8.3 - Aviva Plc | 20 Mar 2025 |
| Form 8.3 - Assura Plc | 20 Mar 2025 |
| Form 8.3 - Primary Health Properties Plc | 20 Mar 2025 |
| Form 8.3 - Aviva Plc | 19 Mar 2025 |
| Form 8.3 - Wood Group (John) Plc | 19 Mar 2025 |
| Form 8.3 - Care REIT Plc | 19 Mar 2025 |
| Form 8.3 - Direct Line Insurance Group Plc | 19 Mar 2025 |
| Form 8.3 - Assura Plc |
Schroders PLC reported its assets under management rose to a record 816.7 billion British pounds in the third quarter, boosted by strong client inflows and supportive markets.
| 19 Mar 2025 |
| Form 8.3 - TI Fluid Systems Plc | 19 Mar 2025 |
| Form 8.3 - Harmony Energy Income Trust Plc | 18 Mar 2025 |
| Form 8.3 - Aviva Plc | 18 Mar 2025 |